Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Wildwood Dunes Trail 5 8 9,659 $4,750,000 $491 78 days
1771 Serena Dr. 5 7 5,400 $2,995,000 $554 110 days
4526 Baggott Ln. 3 2 2,060 $2,799,999 $1,359 139 days
6606 N Ocean Blvd. 7 6 3,720 $2,750,000 $739 39 days
8675 Bella Vista Circle 5 7 6,983 $2,500,000 $358 145 days
113 Twin Oak Ct. 6 6 5,208 $2,295,000 $440 232 days
3001 Holly Berry Ct. 6 6 4,689 $2,269,000 $483 398 days
3700 Waterford Dr. 6 5 5,286 $1,995,000 $377 347 days
100 & 102 Dogwood Dr. 3 4 2,580 $1,825,000 $707 12 days
493 Harbour View Dr. 6 6 5,296 $1,799,000 $339 5 days
401 Harbour View Dr. 5 5 4,713 $1,749,900 $371 70 days
858 Waterton Ave. 5 5 3,697 $1,699,000 $459 7 days
8077 Verona Dr. 4 6 4,010 $1,650,000 $411 46 days
6046 Renata Ln. 4 5 3,000 $1,619,000 $539 36 days
8800 Kings Rd. 4 5 3,111 $1,600,000 $514 6 days
249 Avenue of the Palms 5 4 3,800 $1,599,999 $421 186 days
1086 Folly Rd. 5 5 4,458 $1,599,900 $358 117 days
329 Harborview Dr. 4 4 3,259 $1,590,000 $487 19 days
2008 Teramo Dr. 3 3 2,684 $1,550,000 $577 25 days
208 Green Lake Dr. 7 4 4,800 $1,500,000 $312 31 days
421 Harbour View Dr. 5 5 3,557 $1,500,000 $421 259 days
5790 Friendship Ln. 5 4 4,813 $1,499,000 $311 40 days
485 Harbourview Dr. 5 5 2,923 $1,395,000 $477 140 days
8739 Monaco Circle 4 4 3,610 $1,350,000 $373 99 days
1529 Casita Ln. 4 3 3,179 $1,300,000 $408 1 day
Average: 3.7 3.0 2,320 $568,474 $246 90 days
Viewing 1 - 25 of 641
Viewing 1 - 25 of 641
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1749 Serena Dr. 5 6 6,010 $3,250,000 $540 389 days
4556 Girvan Dr. 3 5 7,252 $2,947,000 $406 230 days
9559 Bellasera Circle 4 6 4,840 $2,550,000 $526 81 days
509 Harbour View Dr. 5 5 4,672 $1,849,900 $395 769 days
1573 Pachino Dr. 4 5 3,570 $1,800,000 $504 301 days
8070 Verona Dr. 3 5 3,498 $1,799,900 $514 82 days
341 Posada Dr. 4 6 4,416 $1,750,000 $396 27 days
238 Center Dr. 5 6 6,508 $1,700,000 $261 220 days
1674 Malaga Circle 4 6 5,932 $1,650,000 $278 27 days
8061 Verona Dr. 4 5 3,682 $1,625,000 $441 69 days
6909 Belancino Blvd. 3 3 3,076 $1,599,000 $519 67 days
166 Ave. of the Palms 5 7 6,364 $1,349,999 $212 253 days
6091 Bolsena Place 3 4 3,009 $1,217,000 $404 125 days
106 Green Lake Dr. 5 4 3,139 $1,199,999 $382 41 days
213 80th Ave. N 3 4 2,679 $1,147,500 $428 13 days
7432 Sarteano Dr. 3 3 2,430 $1,124,240 $462 207 days
142 Ave. of the Palms 6 6 4,019 $1,099,999 $273 48 days
799 Oxbow Dr. 6 5 4,194 $1,060,000 $252 14 days
2539 Ellerbe Circle 6 4 3,745 $1,050,000 $280 139 days
6892 Belancino Blvd. 4 5 2,931 $1,048,932 $357 469 days
7416 Sarteano Dr. 3 3 2,829 $1,044,665 $369 15 days
7486 Sarteano Dr. 3 3 2,870 $1,029,075 $358 60 days
7384 Sarteano Dr. 3 3 2,830 $1,010,640 $357 165 days
7004 Belancino Blvd. 4 4 2,903 $999,750 $344 336 days
6842 Belancino Blvd. 3 4 2,735 $997,240 $364 575 days
Average: 3.7 2.8 2,253 $478,464 $212 102 days
Viewing 1 - 25 of 803
Viewing 1 - 25 of 803
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8926 North Ocean Blvd. 5 6 6,160 $5,999,999 $5,760,000 $935 46 days 4/21/23
8914 North Ocean Blvd. 6 9 6,895 $4,995,000 $4,995,000 $724 35 days 1/5/23
4806 N Ocean Blvd. 5 7 6,524 $4,473,000 $4,175,000 $639 55 days 5/30/23
9113 Marina Pkwy. 5 6 5,013 $2,950,000 $2,950,000 $588 48 days 4/17/23
380 Chamberlin Rd. 6 8 5,700 $2,799,999 $2,900,000 $508 106 days 5/11/23
8806 North Ocean Blvd. 3 4 4,583 $2,999,999 $2,800,000 $610 319 days 5/11/23
1568 Pachino Dr. 4 6 4,828 $2,595,000 $2,710,922 $561 897 days 2/28/23
114 Twin Oak Ct. 5 7 5,950 $2,600,000 $2,600,000 $436 30 days 3/3/23
9679 Bellasera Circle 3 5 4,136 $2,740,000 $2,590,000 $626 28 days 5/5/23
5240 Nightingale Dr. 5 6 4,030 $2,450,000 $2,365,000 $586 148 days 5/19/23
7800 Beach Dr. 6 5 3,132 $2,495,000 $2,300,000 $734 173 days 4/19/23
4604 N Ocean Blvd. N 5 4 3,216 $2,395,000 $2,150,000 $668 597 days 12/19/22
1597 Serena Dr. 4 6 5,010 $2,100,000 $2,100,000 $419 86 days 4/14/23
1505 Pachino Dr. 6 5 5,100 $2,299,999 $2,100,000 $411 151 days 2/17/23
1756 Cliffwood Dr. 4 4 4,685 $2,400,000 $2,050,000 $437 677 days 5/11/23
402 46th Ave. N 5 7 4,200 $2,150,000 $2,020,000 $480 183 days 3/10/23
900 Waterton Ave. 4 4 3,758 $1,800,000 $1,750,000 $465 42 days 5/17/23
490 Posada Dr. 4 4 4,769 $1,850,000 $1,750,000 $366 63 days 4/12/23
1615 Serena Dr. 4 6 4,200 $1,725,000 $1,715,000 $408 539 days 5/12/23
325 Saint Julian Ln. 5 5 4,162 $1,699,999 $1,699,999 $408 140 days 3/27/23
488 W Palms Dr. 5 4 3,720 $1,697,000 $1,697,000 $456 102 days 4/14/23
9085 Marina Pkwy. 4 5 6,900 $1,950,000 $1,658,500 $240 199 days 3/6/23
9281 Marina Pkwy. 4 4 3,559 $1,645,000 $1,645,000 $462 49 days 1/25/23
9569 Lugano Ct. 4 4 3,744 $1,690,000 $1,635,000 $436 130 days 3/17/23
9315 Bellasera Circle 4 5 4,273 $1,795,000 $1,600,000 $374 114 days 2/10/23
Average: 3.6 2.8 2,256 $490,513 $479,509 $211 134 days
Viewing 1 - 25 of 1742
Viewing 1 - 25 of 1742

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.