Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5106 N Ocean Blvd. 5 6 5,249 $4,600,000 $876 86 days
5104 N Ocean Blvd. 6 6 5,993 $4,250,000 $709 94 days
3804 N Ocean Blvd. 4 4 5,347 $2,995,000 $560 99 days
1771 Serena Dr. 5 7 5,400 $2,995,000 $554 226 days
6606 N Ocean Blvd. 7 6 3,720 $2,750,000 $739 155 days
1579 Bellini Ct. 4 5 5,900 $2,599,000 $440 75 days
101 Avenue of the Palms 5 5 4,018 $2,200,000 $547 75 days
113 Twin Oak Ct. 6 6 5,208 $1,968,000 $377 348 days
3700 Waterford Dr. 6 5 5,286 $1,945,000 $367 463 days
310 69th Ave. N 9 4 4,694 $1,900,000 $404 73 days
205 S Highland Way 5 7 4,599 $1,892,000 $411 90 days
2412 Gist Ln. 6 5 6,200 $1,799,999 $290 47 days
493 Harbour View Dr. 6 6 5,296 $1,799,000 $339 121 days
401 Harbour View Dr. 5 5 4,713 $1,749,900 $371 186 days
9848 Bellasera Circle 4 4 4,279 $1,710,000 $399 43 days
5730 N Ocean Blvd. N/A 1 528 $1,600,000 $3,030 78 days
1086 Folly Rd. 5 5 4,458 $1,550,000 $347 233 days
329 Harborview Dr. 4 4 3,259 $1,499,999 $460 135 days
409 42nd Ave. N 4 4 3,521 $1,499,000 $425 60 days
5790 Friendship Ln. 5 4 4,813 $1,424,000 $295 156 days
485 Harbourview Dr. 5 5 2,923 $1,395,000 $477 256 days
424 West Palms Dr. 4 4 4,342 $1,379,000 $317 24 days
6046 Renata Ln. 4 5 3,000 $1,340,000 $446 152 days
6930 Belancino Blvd. 4 5 2,990 $1,300,000 $434 23 days
413 N Highland Way 4 4 3,251 $1,299,900 $399 126 days
Average: 3.7 3.0 2,257 $535,826 $241 81 days
Viewing 1 - 25 of 691
Viewing 1 - 25 of 691
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1749 Serena Dr. 5 6 6,010 $3,250,000 $540 505 days
4556 Girvan Dr. 3 5 7,252 $2,735,000 $377 346 days
4805 N Ocean Blvd. 4 4 3,196 $2,400,000 $750 38 days
340 West Palm Dr. 5 5 4,162 $1,890,000 $454 95 days
496 W Palm Dr. 5 5 3,994 $1,875,000 $469 46 days
8077 Verona Dr. 4 6 4,010 $1,590,000 $396 162 days
9340 Modena Ct. 4 5 3,520 $1,500,000 $426 18 days
421 Harbour View Dr. 5 5 3,557 $1,470,000 $413 375 days
5109 High Society Ct. 4 6 5,028 $1,425,000 $283 78 days
169 Henry Middleton Blvd. 4 5 3,900 $1,295,000 $332 19 days
1107 Fiddlehead Way 4 3 3,475 $1,250,000 $359 8 days
1501 Alameda Ct. 3 3 2,950 $1,200,000 $406 66 days
7464 Sarteano Dr. 3 3 2,430 $1,157,065 $476 75 days
5507 Hampton Circle 5 6 5,100 $1,150,000 $225 74 days
7432 Sarteano Dr. 3 3 2,430 $1,124,240 $462 323 days
73 Cypress Ln. 3 4 2,743 $1,100,000 $401 30 days
1092 Waterway Ln. 3 3 2,880 $1,099,000 $381 183 days
7416 Sarteano Dr. 3 3 2,829 $1,097,340 $387 131 days
8000 McSweeney Ct. 6 5 3,852 $1,050,000 $272 82 days
1279 Fiddlehead Way 4 5 3,946 $1,044,950 $264 211 days
7486 Sarteano Dr. 3 3 2,870 $1,029,075 $358 176 days
821 Crescent Sable Ct. 4 4 2,700 $1,008,951 $373 33 days
3808 Waterford Dr. 3 3 3,407 $990,000 $290 20 days
8178 Buffy Ln. 4 4 2,210 $965,000 $436 179 days
6591 Cagliari Court 4 4 3,983 $965,000 $242 197 days
Average: 3.7 2.8 2,281 $494,737 $219 98 days
Viewing 1 - 25 of 647
Viewing 1 - 25 of 647
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8926 North Ocean Blvd. 5 6 6,160 $5,999,999 $5,760,000 $935 46 days 4/21/23
4806 N Ocean Blvd. 5 7 6,524 $4,500,000 $4,500,000 $689 2 days 9/28/23
4806 N Ocean Blvd. 5 7 6,524 $4,473,000 $4,175,000 $639 55 days 5/30/23
109 Wildwood Dunes Trail 5 8 9,659 $4,750,000 $3,900,000 $403 135 days 8/2/23
9113 Marina Pkwy. 5 6 5,013 $2,950,000 $2,950,000 $588 48 days 4/17/23
380 Chamberlin Rd. 6 8 5,700 $2,799,999 $2,900,000 $508 106 days 5/11/23
8806 North Ocean Blvd. 3 4 4,583 $2,999,999 $2,800,000 $610 319 days 5/11/23
9679 Bellasera Circle 3 5 4,136 $2,740,000 $2,590,000 $626 28 days 5/5/23
5240 Nightingale Dr. 5 6 4,030 $2,450,000 $2,365,000 $586 148 days 5/19/23
9559 Bellasera Circle 4 6 4,840 $2,550,000 $2,300,000 $475 97 days 6/22/23
7800 Beach Dr. 6 5 3,132 $2,495,000 $2,300,000 $734 173 days 4/19/23
1597 Serena Dr. 4 6 5,010 $2,100,000 $2,100,000 $419 86 days 4/14/23
1756 Cliffwood Dr. 4 4 4,685 $2,400,000 $2,050,000 $437 677 days 5/11/23
898 Waterton Ave. 5 6 3,769 $1,899,000 $1,887,000 $500 49 days 7/26/23
1573 Pachino Dr. 4 5 3,570 $1,800,000 $1,800,000 $504 343 days 7/18/23
341 Posada Dr. 4 6 4,416 $1,750,000 $1,755,000 $397 63 days 7/12/23
900 Waterton Ave. 4 4 3,758 $1,800,000 $1,750,000 $465 42 days 5/17/23
490 Posada Dr. 4 4 4,769 $1,850,000 $1,750,000 $366 63 days 4/12/23
1615 Serena Dr. 4 6 4,200 $1,725,000 $1,715,000 $408 539 days 5/12/23
488 W Palms Dr. 5 4 3,720 $1,697,000 $1,697,000 $456 102 days 4/14/23
9737 Catalonia Ct. 4 4 3,901 $1,675,000 $1,675,000 $429 4 days 6/27/23
400 West Palm Dr. 5 5 4,044 $1,650,000 $1,650,000 $408 0 days 6/30/23
1674 Malaga Circle 4 6 5,932 $1,650,000 $1,630,000 $274 42 days 6/21/23
312 West Palm Dr. 5 5 3,933 $1,650,000 $1,600,000 $406 100 days 7/5/23
8070 Verona Dr. 3 5 3,498 $1,799,900 $1,600,000 $457 90 days 6/14/23
Average: 3.6 2.8 2,178 $476,823 $466,830 $213 119 days
Viewing 1 - 25 of 2112
Viewing 1 - 25 of 2112

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.